Boys Varsity Basketball
Home Games in BlueDate | Opponent | Game Time | Outcome | Dismissal | Return | |
Fri | 11/20/2020 | Carolina | 6:45 | |||
Tue | 12/1/2020 | Maranatha | 6:45 | |||
Fri | 12/4/2020 | Step of Faith | 6:45 | |||
Tue | 12/15/2020 | Sumter | 6:15 | |||
Fri | 1/8/2021 | Alumni | 7:30 | |||
Tue | 1/12/2021 | Orangeburg | 6:15 | |||
Fri | 1/15/2021 | Northside | 6:45 | |||
Tue | 1/19/2021 | Sumter | 6:15 | |||
Tue | 1/26/2021 | Step of Faith | 6:45 | |||
Fri | 1/29/2021 | Northside | 6:45 | |||
Tue | 2/2/2021 | Maranatha | 6:45 | |||
Fri | 2/5/2021 | Orangeburg | 6:15 | |||
Mon | 2/8/2021 | Union Christian | 6:45 | |||
Fri | 2/12/2021 | Quarterfinal Playoffs | ||||
Fri | 2/19/2021 | State Tournament | ||||
Sat | 2/20/2021 | State Tournament | ||||
Tue | 2/23/2021 | Awards Banquet | 7:00 |
Girls Varsity Basketball
Home Games in BlueDate | Opponent | Game Time | Outcome | Dismissal | Return | |
Fri | 11/20/2020 | Carolina | 5:15 | |||
Tue | 12/1/2020 | Maranatha | 5:15 | |||
Fri | 12/4/2020 | Step of Faith | 5:15 | |||
Fri | 1/8/2021 | Alumni | 5:00 | |||
Tue | 1/12/2021 | Orangeburg | 5:00 | |||
Fri | 1/15/2021 | Northside | 5:15 | |||
Tue | 1/26/2021 | Step of Faith | 5:15 | |||
Fri | 1/29/2021 | Northside | 5:15 | |||
Tue | 2/2/2021 | Maranatha | 5:15 | |||
Fri | 2/5/2021 | Orangeburg | 5:00 | |||
Mon | 2/8/2021 | Union Christian | 5:15 | |||
Fri | 2/12/2021 | Quarterfinal Playoffs | ||||
Fri | 2/19/2021 | State Tournament | ||||
Sat | 2/20/2021 | State Tournament | ||||
Tue | 2/23/2021 | Awards Banquet | 7:00 |
Boys JV Basketball
Home Games in BlueDate | Opponent | Game Time | Outcome | Dismissal | Return | |
Fri | 11/20/2020 | Carolina | 4:00 | |||
Tue | 12/1/2020 | Maranatha | 4:00 | |||
Fri | 12/4/2020 | Step of Faith | 4:00 | |||
Tue | 12/15/2020 | Sumter | 5:00 | |||
Fri | 1/8/2021 | Dads | 6:00 | |||
Fri | 1/15/2021 | Northside | 4:00 | |||
Tue | 1/19/2021 | Sumter | 5:00 | |||
Tue | 1/26/2021 | Step of Faith | 4:00 | |||
Fri | 1/29/2021 | Northside | 4:00 | |||
Tue | 2/2/2021 | Maranatha | 4:00 | |||
Mon | 2/8/2021 | Union Christian | 4:00 | |||
Tue | 2/23/2021 | Awards Banquet | 7:00 |
Girls JV Basketball
Home Games in BlueDate | Opponent | Game Time | Outcome | Dismissal | Return | |
Mon | 11/23/2020 | Covenant | 6:00 | |||
Thu | 1/7/2021 | Covenant | 5:30 | |||
Tue | 2/23/2021 | Athletic Banquet | 7:00 |